Class: MIDVALE SPEEDWAY
Total Elapsed: 02:03:03.000
Elapsed from Green: 02:03:03.000
Date: 04/27/13
Time: 03:00PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 37C Cliff Cox 17.978 Compact
2 65C Adam Mishler 18.493 Compact
3 27C Braden Swaney 18.571 Compact
4 41C Tim Frederick 18.660 Compact
5 19C Clayton Oliver 18.726 Compact
6 3C Jesse Patterson 18.913 Compact
7 4C Anthony Vasilliu 18.979 Compact
8 59C Bill Jane 19.040 Compact
9 09C Larry Ennis 19.174 Compact
10 111C Donnie Leggett III 19.270 Compact
11 69C Allen Clark 19.709 Compact
12 99C Ryan Shreffler 19.779 Compact
13 95C Leeza Moore 19.911 Compact
14 13C Gerald Hahn 20.087 Compact
15 11C Mitchell Ujcich 20.246 Compact
16 25C Jason Yohn 21.761 Compact
17 26C Chris Paul 23.872 Compact
18 38M Kevin McClintock 14.688 E-Mod
19 31M Doug Meyer 14.725 E-Mod
20 17M Randy Smart 14.742 E-Mod
21 1M Jesse Adams 14.812 E-Mod
22 0M Lucas Ripley 14.872 E-Mod
23 00M Todd Ripley 14.886 E-Mod
24 51M Bill Westlake 14.930 E-Mod
25 36M Mike Green 14.966 E-Mod
26 9M Tim Westerfield Jr 14.973 E-Mod
27 2M Lee McCreery 14.991 E-Mod
28 5M Justin Courtney 15.027 E-Mod
29 01M Mike Bowers 15.080 E-Mod
30 3M Tad Grove 15.293 E-Mod
31 11M Joe Ujcich 15.361 E-Mod
32 15M Greg Hole 15.365 E-Mod
33 16M Neil Rolli 15.396 E-Mod
34 18M Josh Anders 15.548 E-Mod
35 77M Jeremy Sloan 16.374 E-Mod
36 29F Blaine Salsberry 16.341 Funpact
37 83F Gary Gibson 16.808 Funpact
38 21F Kohlten Bryan 17.663 Funpact
39 88F Alan Walker 19.283 Funpact
40 7F Tim Frederick 20.209 Funpact
41 2L Alex Rosenberry 13.885 Late Model
42 21L Rich Dessecker 14.100 Late Model
43 22L Mike Miller 14.289 Late Model
44 1L Bryant Smith 14.296 Late Model
45 12L Bubba Smith 14.312 Late Model
46 17L Bob Schneider Jr 14.315 Late Model
47 4L Matthew Mills 14.401 Late Model
48 54L Doug McMillen 14.494 Late Model
49 42L Tom Stankiewicz 14.527 Late Model
50 57L Joe Fewkes 14.896 Late Model
51 28L Jonathan Reitter 14.933 Late Model
52 55L Darrel Dexter 15.896 Late Model
53 23L Ron Kirkpatrick 15.910 Late Model
54 06L Larry Baker 16.910 Late Model
55 6L Rick Grudier 22.357 Late Model
56 80P Robbie Patterson 00.000 Pure Stock
57 82P Don Boron Jr 16.365 Pure Stock
58 84P Rich Schweitzer 16.518 Pure Stock
59 112P Austin Harvey 17.038 Pure Stock
60 88P Don Boron Sr 17.317 Pure Stock
61 18P Kyle Anders 17.597 Pure Stock
62 4T Dennis Garrett III 17.872 Truck
63 5T Vince Martin 18.313 Truck
64 12T Cody Collmar 18.347 Truck
65 22T Justin Badgett 19.951 Truck
66 00T Dennis Wood 20.070 Truck