Class: MIDVALE SPEEDWAY
Total Elapsed: 01:29:40.000
Elapsed from Green: 01:29:40.000
Date: 09/01/12
Time: 03:25PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 27 Chuck Heyman 19.170 Clone
2 08 Mark Romar 20.055 Clone
3 1 Mitch Romar 20.640 Clone
4 10C Jake Albright 18.130 Compact
5 09C Wes Ennis 18.357 Compact
6 27C Rich Dunlap 18.427 Compact
7 157C Bob Schneider Jr 18.592 Compact
8 16C Clayton Oliver 18.749 Compact
9 20C Larry Ennis 19.445 Compact
10 4C AJ Vasilliu 01:18.045 Compact
11 28M Scott Archer 14.970 E-Mod
12 17M Randy Smart 14.980 E-Mod
13 12M Glen Jewell 14.984 E-Mod
14 38M Kevin McClintock 15.041 E-Mod
15 00M Lucas Ripley 15.189 E-Mod
16 83M Justin Courtney 15.197 E-Mod
17 36M Mike Green 15.238 E-Mod
18 4M Matthew Mills 15.288 E-Mod
19 2M Lee McCreery 15.326 E-Mod
20 22L Mike Miller 14.508 Late Model
21 118L Brian Short 14.596 Late Model
22 21L Rich Dessecker 14.610 Late Model
23 2L Alex Rosenberry 14.627 Late Model
24 63L Rick Sibila 14.678 Late Model
25 12L Bubba Smith 14.682 Late Model
26 42L Tom Stankiewicz 14.731 Late Model
27 18L Mark Willison 14.742 Late Model
28 0L George Riddle 14.804 Late Model
29 17L Bob Schneider Jr 14.811 Late Model
30 28L Jonathan Reitter 14.863 Late Model
31 77L Bear Schwartz 14.875 Late Model
32 62L Tim Sibila 14.876 Late Model
33 06L Larry Baker 14.919 Late Model
34 13L Virgil Ravenscroft III 15.014 Late Model
35 48L Gene Molnar Jr. 15.158 Late Model
36 64L Ed Middaugh 15.171 Late Model
37 90L Bob Sibila 15.441 Late Model
38 17L Bob Schneider Jr 18.948 Late Model
39 02L Jesse Page 25.829 Late Model
40 8M Brandon Shaw 15.492 Mod
41 6P Mike Martin 16.514 Pure Stock
42 5P Vince Martin 16.525 Pure Stock
43 2P Joe Linard 16.638 Pure Stock
44 49P Teddy Oliver 16.654 Pure Stock
45 82P Don Boron Jr 16.688 Pure Stock
46 31P Bill Aubihl 16.757 Pure Stock
47 9P Nick Harmon 16.760 Pure Stock
48 13P Bill Shimko 16.988 Pure Stock
49 50P Allen Andrews 17.088 Pure Stock
50 0P George Bowers 17.142 Pure Stock
51 25 Michael Phillips 17.836 Sr 360
52 29 Shane Ixos 17.845 Sr 360
53 84 Gary Schumaker 17.902 Sr 360
54 51 Tia Arrington 18.344 Sr 360
55 0S Allen Clark 16.856 Stock Compact
56 21S Kohlten Bryan 16.911 Stock Compact
57 5T Mike Martin 17.773 Truck
58 44T Paul Parson 18.627 Truck
59 17T Rich Dunlap 18.868 Truck
60 22 Rick Minnier 17.346
61 56 Lee Walters 18.076