Class: MIDVALE SPEEDWAY
Total Elapsed: 01:30:41.000
Elapsed from Green: 01:30:41.000
Date: 08/25/12
Time: 03:28PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 27C Rich Dunlap 18.487 Compact
2 111C Donnie Leggett III 18.504 Compact
3 8C Jeffrey Orr 18.654 Compact
4 199C Billy Weaver 19.620 Compact
5 38M Kevin McClintock 15.024 E-Mod
6 12M Glen Jewell 15.085 E-Mod
7 17M Randy Smart 15.132 E-Mod
8 62M Adam Stewart 15.179 E-Mod
9 00M Lucas Ripley 15.229 E-Mod
10 5M Justin Courtney 15.250 E-Mod
11 51M Bill Westlake 15.261 E-Mod
12 2M Lee McCreery 15.346 E-Mod
13 36M Mike Green 15.418 E-Mod
14 4M Matthew Mills 15.432 E-Mod
15 28M Scott Archer 15.607 E-Mod
16 3M Don Leggett 15.670 E-Mod
17 82M Tom Ertle 16.088 E-Mod
18 12L Bubba Smith 14.683 Late Model
19 2L Alex Rosenberry 14.687 Late Model
20 21L Rich Dessecker 14.688 Late Model
21 118L Brian Short 14.691 Late Model
22 22L Mike Miller 14.807 Late Model
23 17L Bob Schneider Jr 14.808 Late Model
24 121L Randy Smith 14.887 Late Model
25 0L George Riddle 15.013 Late Model
26 06L Larry Baker 15.119 Late Model
27 42L Tom Stankiewicz 15.370 Late Model
28 02L Jesse Page 15.410 Late Model
29 28L Jonathan Reitter 17.973 Late Model
30 18L Mark Willison 24.971 Late Model
31 5P Gary Hoopingarner 16.550 Pure Stock
32 6P Vince Martin 16.758 Pure Stock
33 82P Don Boron Jr 16.792 Pure Stock
34 12P Rick Pereces 16.858 Pure Stock
35 9P Dustin DelVecchio 17.058 Pure Stock
36 56P Joe Shimko 17.767 Pure Stock
37 115S Howard Bartholow 17.039 Stock Compact
38 0S Allen Clark 17.257 Stock Compact
39 155T Cyler Bertram 17.495 Truck
40 5T Mike Martin 17.604 Truck
41 55T Todd Shultz 18.235 Truck
42 44T Bill Shimko 18.417 Truck
43 117T John Large 18.587 Truck
44 52T Justin Badgett 18.999 Truck
45 4T Dennis Garrett 19.175 Truck
46 58T Jerry Gardner 19.398 Truck
47 2T Chet Collmar Jr 19.510 Truck
48 17T Rich Dunlap 23.928 Truck