Class: MIDVALE SPEEDWAY
Total Elapsed: 01:47:33.000
Elapsed from Green: 01:47:33.000
Date: 08/18/12
Time: 03:14PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 09C Wes Ennis 18.352 Compact
2 27C Braden Swaney 18.561 Compact
3 57C Mike Swaney 18.614 Compact
4 14C Ashlee Page 19.571 Compact
5 17M Randy Smart 15.029 E-Mod
6 38M Kevin McClintock 15.030 E-Mod
7 28M Scott Archer 15.073 E-Mod
8 12M Alex Rosenberry 15.156 E-Mod
9 53M Dave Dobbins 15.206 E-Mod
10 62M Adam Stewart 15.242 E-Mod
11 2M Lee McCreery 15.285 E-Mod
12 00M Todd Ripley 15.367 E-Mod
13 36M Mike Green 15.581 E-Mod
14 4M Matthew Mills 15.911 E-Mod
15 11M Joe Ujcich 15.982 E-Mod
16 82M Tom Ertle 16.648 E-Mod
17 49P Teddy Oliver 16.546 Pure Stock
18 82P Don Boron Jr 16.564 Pure Stock
19 6P Mike Martin 16.565 Pure Stock
20 2P Joe Linard 16.591 Pure Stock
21 5P Vince Martin 16.708 Pure Stock
22 9P Nick Harmon 16.780 Pure Stock
23 12P Rick Pereces 16.891 Pure Stock
24 0P George Bowers 17.003 Pure Stock
25 11P TJ Barker 17.039 Pure Stock
26 131P Tom Earley 17.043 Pure Stock
27 13P Bill Shimko 17.071 Pure Stock
28 44P Paul Parson 17.156 Pure Stock
29 50P Allen Andrews 17.196 Pure Stock
30 16P Adam White 17.264 Pure Stock
31 21S Corey Evey 16.670 Stock Compact
32 41S Tim Frederick 16.781 Stock Compact
33 115S Howard Bartholow 16.878 Stock Compact
34 0S Allen Clark 16.988 Stock Compact
35 151S Chris Bloom 17.058 Stock Compact
36 22 Mike McVetta 12.417 Super Mod
37 19 Trent Stephens 12.510 Super Mod
38 7 Charlie Schultz 12.545 Super Mod
39 49 Dave Shullick Jr 12.567 Super Mod
40 28 Bobby Dawson 12.735 Super Mod
41 77 Matt Marlowe 12.775 Super Mod
42 11 Kyle Edwards 12.799 Super Mod
43 09 Jack Smith 12.871 Super Mod
44 36 Jon Henes 12.970 Super Mod
45 64 Jim Paller 13.126 Super Mod
46 9 Bob Reis 13.172 Super Mod
47 2 Jeff Banyas 13.183 Super Mod
48 14 AJ Lisiecki 13.367 Super Mod
49 44 Mark Miller 14.710 Super Mod