Class: MIDVALE SPEEDWAY
Total Elapsed: 02:12:12.000
Elapsed from Green: 02:12:12.000
Date: 08/11/12
Time: 02:56PM
Practice

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 27C Braden Swaney 18.201 Compact
2 09C Wes Ennis 18.228 Compact
3 111C Donnie Leggett III 18.252 Compact
4 157C Tom Barrett 18.475 Compact
5 8C Jeffrey Orr 18.504 Compact
6 15C Tye Kelly 18.748 Compact
7 16C Clayton Oliver 18.944 Compact
8 199C Billy Weaver 20.079 Compact
9 63L Rick Sibila 14.461 Late Model
10 21L Rich Dessecker 14.471 Late Model
11 12L Bubba Smith 14.483 Late Model
12 28L Jonathan Reitter 14.499 Late Model
13 2L Alex Rosenberry 14.515 Late Model
14 22L Mike Miller 14.520 Late Model
15 33L Jake Francis 14.606 Late Model
16 1L Bryant Smith 14.674 Late Model
17 17L Bob Schneider Jr 14.684 Late Model
18 90L Emerson Huffman 14.700 Late Model
19 18L Mark Willison 14.727 Late Model
20 06L Larry Baker 14.924 Late Model
21 48L Gene Molnar Jr. 14.956 Late Model
22 49L Tim Sibila 14.986 Late Model
23 23L Ron Kirkpatrick 15.125 Late Model
24 87L Mike Mazzagatti 15.237 Late Model
25 88L Joe Coursen 15.308 Late Model
26 02L Jesse Page 15.435 Late Model
27 31P Bill Aubihl 16.453 Pure Stock
28 6P Mike Martin 16.462 Pure Stock
29 5P Vince Martin 16.496 Pure Stock
30 2P Joe Linard 16.522 Pure Stock
31 82P Don Boron Jr 16.628 Pure Stock
32 49P Teddy Oliver 16.669 Pure Stock
33 0P George Bowers 16.901 Pure Stock
34 9P Nick Harmon 17.103 Pure Stock
35 11P TJ Barker 17.387 Pure Stock
36 291S Braden Swaney 16.526 Stock Compact
37 151S Chris Bloom 16.746 Stock Compact
38 115S Howard Bartholow 16.879 Stock Compact
39 0S Allen Clark 16.879 Stock Compact
40 63 Jim Crabtree Jr. 15.828 Super Cup
41 75 Jody Harrison 15.855 Super Cup
42 77 Kevin Kromer 16.108 Super Cup
43 15 Brian Harrison 16.222 Super Cup
44 80 Brent Nelson 16.257 Super Cup
45 38 Tim McLaughlin 16.343 Super Cup
46 51 Harvey Harrison 16.440 Super Cup
47 88 Rob Morris 16.470 Super Cup
48 83 JP Crabtree 16.506 Super Cup
49 5 Brandon Harrison 16.593 Super Cup
50 7 Jason Roberts 16.935 Super Cup
51 52 Kyle Kromer 17.010 Super Cup
52 9 Lou Ansel 17.095 Super Cup
53 47 Jeff Zillweger 17.776 Super Cup
54 5T Vince Martin 17.638 Truck
55 4T Dennis Garrett 17.988 Truck
56 52T Justin Badgett 18.096 Truck
57 55T Todd Shultz 18.231 Truck
58 17T Rich Dunlap 18.951 Truck
59 3T Cody Collmer 19.075 Truck