Class: MIDVALE SPEEDWAY
Total Elapsed: 01:40:03.000
Elapsed from Green: 01:40:03.000
Date: 06/30/12
Time: 03:19PM
Practice

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 11C Bryce Allensworth 18.362 Compact
2 27C Braden Swaney 18.397 Compact
3 15C Dustin DelVecchio 19.024 Compact
4 111C Donnie LeggettIII 19.072 Compact
5 199C Billy Weaver 19.237 Compact
6 50C Allen Clark 19.471 Compact
7 4C Joe Fewkes 19.616 Compact
8 16C Clayton Oliver 21.389 Compact
9 17M Randy Smart 15.013 E-Mod
10 31M Doug Meyer 15.056 E-Mod
11 38M Kevin McClintock 15.073 E-Mod
12 00M Todd Ripley 15.184 E-Mod
13 5M Justin Courtney 15.189 E-Mod
14 2M Lee McCreery 15.310 E-Mod
15 12M Alex Rosenberry 15.314 E-Mod
16 16M Bill Burkholder 15.408 E-Mod
17 51M Bill Westlake 15.415 E-Mod
18 62M Adam Stewart 15.430 E-Mod
19 4M Matthew Mills 15.442 E-Mod
20 11M Joe Ujcich 15.794 E-Mod
21 82M Tom Ertle 15.978 E-Mod
22 22L Mike Miller 14.687 Late Model
23 21L Rich Dessecker 14.761 Late Model
24 12L Bubba Smith 14.783 Late Model
25 1L Bryant Smith 14.789 Late Model
26 28L Jonathan Reitter 14.800 Late Model
27 06L Larry Baker 14.894 Late Model
28 121L Randy Smith 14.986 Late Model
29 54L Doug McMillen 15.016 Late Model
30 42L Tom Stankiewicz 15.063 Late Model
31 17L Bob Schneider Jr 15.132 Late Model
32 64L Ed Middaugh 15.163 Late Model
33 02L Jesse Page 15.593 Late Model
34 82P Don Boron Jr 16.657 Pure Stock
35 49P Teddy Oliver 16.743 Pure Stock
36 6P Mike Martin 16.788 Pure Stock
37 2P Joe Linard 16.856 Pure Stock
38 13P Bill Shimko 16.896 Pure Stock
39 0P Mike Bowers 16.897 Pure Stock
40 5P Vince Martin 16.975 Pure Stock
41 22P Tim Lynn 17.573 Pure Stock
42 9P Nick Harmon 17.666 Pure Stock
43 50S Dan Buckey 16.764 Stock Compact
44 151S Chris Bloom 16.820 Stock Compact
45 21S Kohlten Bryan 17.031 Stock Compact
46 12S Corey Evey 17.105 Stock Compact