Class: MIDVALE SPEEDWAY
Total Elapsed: 01:29:19.000
Elapsed from Green: 01:29:19.000
Date: 06/16/12
Time: 03:31PM
Practice

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 151S Chris Bloom 16.692 Compact
2 115S Howard Bartholow 17.410 Compact
3 11C Bryce Allensworth 18.491 Compact
4 27C Braden Swaney 18.567 Compact
5 57C Rich Dunlap 18.584 Compact
6 157C Tom Barrett 18.909 Compact
7 4C Joe Fewkes 19.734 Compact
8 31M Doug Meyer 15.090 E-Mod
9 17M Randy Smart 15.161 E-Mod
10 12M Alex Rosenberry 15.183 E-Mod
11 2M Lee McCreery 15.259 E-Mod
12 53M Dave Dobbins 15.262 E-Mod
13 5M Justin Courtney 15.269 E-Mod
14 38M Kevin McClintock 15.276 E-Mod
15 62M Ron Dague 15.503 E-Mod
16 4M Matthew Mills 15.556 E-Mod
17 16M Bill Burkholder 15.622 E-Mod
18 51M Bill Westlake 15.645 E-Mod
19 82M Tom Ertle 15.881 E-Mod
20 11M Joe Ujcich 15.998 E-Mod
21 15M Greg Hole 16.004 E-Mod
22 21L Rich Dessecker 14.716 Late Model
23 1L Bryant Smith 14.738 Late Model
24 12L Bubba Smith 14.776 Late Model
25 22L Ron Jaberg Jr 14.893 Late Model
26 28L Jonathan Reitter 14.912 Late Model
27 63L Rick Sibila 14.919 Late Model
28 17L Bob Schneider Jr 14.981 Late Model
29 121L Randy Smith 14.988 Late Model
30 18L Mark Willison 15.009 Late Model
31 99L Derek Grewell 15.018 Late Model
32 64L Ed Middaugh 15.150 Late Model
33 02L Jesse Page 15.819 Late Model
34 131P Tom Earley 00.000 Pure Stock
35 6P Mike Martin 16.740 Pure Stock
36 13P Bill Shimko 16.823 Pure Stock
37 2P Roger Linard 16.887 Pure Stock
38 49P Teddy Oliver 16.904 Pure Stock
39 5P Vince Martin 16.945 Pure Stock
40 82P Don Boron Jr 16.995 Pure Stock
41 50P Joe Oliver 17.091 Pure Stock
42 0P George Bowers 17.254 Pure Stock
43 28P Josh Flesher 17.435 Pure Stock
44 18P Josh Anders 17.581 Pure Stock
45 77P Rob Scott 17.926 Pure Stock
46 22P Tim Lynn 17.926 Pure Stock
47 21S Kohlten Bryan 16.741 Stock Compact
48 0S Tim Frederick 17.022 Stock Compact
49 50S Dan Buckey 17.079 Stock Compact
50 83S Gary Gibson 17.207 Stock Compact
51 12S Gary Murray 17.334 Stock Compact