Class: MIDVALE SPEEDWAY
Total Elapsed: 06:47:07.000
Elapsed from Green: 06:47:07.000
Date: 04/15/12
Time: 11:57AM
Sunday Practice

In addition to the cars listed below, the following were there but did not have transponders.

LM - 75 Marcus Malcuit, 13 Virgil Ravenscroft, III, 127 Mike Ravenscroft, III, 06 Larry Baker
MOD - 67 Bill Stutler, 31 Doug Meyer, 110 Mike Green, 2 Lee McCreery, 16 Bill Burkholder
PS - 18 Josh Anders, 11 TJ Barker
C - 21 Kohlten Bryan, 111 Donnie Leggett, 199 Billy Weaver
+ 1 Legend Car, 1 Mini-Wedge, And Several Go-Karts

QUALIFY Results

Pos No. Name Fast Time Misc
1 17 Bob Schneider Jr 14.665 Late Model
2 27 Rich Marcum 14.665 Late Model
3 28 Jonathan Reitter 14.684 Late Model
4 54 Doug McMillen 14.750 Late Model
5 21 Rich Dessecker 14.795 Late Model
6 1 Bryant Smith 14.920 Late Model
7 22 Ron Jaberg Jr 14.958 Late Model
8 121 Randy Smith 15.002 Late Model
9 17 Randy Smart 15.043 E-Mod
10 12 Alex Rosenberry 15.082 E-Mod
11 33 Greg Hole 15.158 E-Mod
12 53 Dave Dobbins 15.171 E-Mod
13 98 Mark Willison Jr 15.209 E-Mod
14 38 Kevin McClintock 15.278 E-Mod
15 62 Adam Stewart 15.390 E-Mod
16 11 Joe Ujcich 15.599 E-Mod
17 4 Matthew Mills 15.668 E Mod
18 12 Bubba Smith 15.829 Late Model
19 48 Gary Hoopingarner 16.064 Dirt Slinger
20 3 Don Leggett 16.380 E-Mod
21 50 Dan Buckey 16.673 Compact
22 50 Ryan Shreffler 16.773 Compact
23 29 Blaine Salsberry 16.798 Compact
24 49 Teddy Oliver 16.962 Pure Stock
25 6 Mike Martin 17.078 Pure Stock
26 83 Gary Gibson 17.126 Compact
27 5 Vince Martin 17.128 Pure Stock
28 82 Don Boron Jr 17.188 Pure Stock
29 13 Joe Shimko 17.319 Pure Stock
30 37 Dan Herron 17.915 Compact
31 10 Jake Albright 18.051 Compact
32 8 Lennie Orr 18.653 Compact
33 23 Nate Maykowski 19.497 Compact
34 9 Nicholas Harmon 19.641 Pure Stock