Class: MIDVALE SPEEDWAY
Total Elapsed: 35:34.000
Elapsed from Green: 35:34.000
Date: 07/01/11
Time: 06:47PM
Main Event Qualifying

QUALIFY Results

Pos No. Name Fast Time Misc
1 7 Rich Rohrer 13.623 Main Event
2 112 Brian Short 13.683 Main Event
3 10 Bud Perry 13.715 Main Event
4 2 Johnny Jenkins 13.717 Main Event
5 44 Josh Smith 13.780 Main Event
6 4 Justin Schroeder 13.799 Main Event
7 21 Drew Charlson 13.818 Main Event
8 65 Tim Ice 13.829 Main Event
9 28 Jimmy Carter 13.857 Main Event
10 63 Rick Sibila 13.868 Late Model
11 0 Donnie Hill 13.870 Main Event
12 42 Bob Sibila Jr 13.917 Main Event
13 1 Brian Rievley 13.922 Main Event
14 65s Charlie Schultz 13.964 Main Event
15 88 Jamie Hunt 13.968 Main Event
16 12 Don Harvey Jr 13.974 Main Event
17 4 Scott Baker 13.980 Main Event
18 26 John Flynn 14.012 Main Event
19 6 Mike Stacy 14.039 Main Event
20 45 John Stroble 14.124 Main Event
21 22 Ron Jaberg Jr 14.137 Late Model
22 90 Emerson Huffman 14.202 Late Model
23 58 Burgess White 14.268 Main Event
24 2 John Sanquist Jr 14.280 Main Event
25 50 Jeremy Dennis 14.406 Main Event
26 99 Derek Grewell 14.473 Late Model
27 66 John Sanquist 14.592 Main Event
28 28 Jonathan Reitter 14.764 Late Model
29 48 Gene Molnar Jr. 14.912 Late Model
30 17 Bob Schneider Jr. 00.000 Late Model