Class: MIDVALE SPEEDWAY
Total Elapsed: 17:26.000
Elapsed from Green: 17:26.000
Date: 06/25/11
Time: 05:20PM
Late Model Qualifying

QUALIFY Results

Pos No. Name Fast Time Misc
1 12 Bubba Smith 14.465 Late Model
2 54 Doug McMillen 14.511 Late Model
3 7 Blake Mackey 14.569 Late Model
4 63 Rick Sibila 14.587 Late Model
5 1 Bryant Smith 14.590 Late Model
6 90 Emerson Huffman 14.593 Late Model
7 17 Bob Schneider Jr. 14.631 Late Model
8 21 Rich Dessecker 14.690 Late Model
9 28 Jonathan Reitter 14.713 Late Model
10 22 Ron Jaberg Jr 14.760 Late Model
11 75 Marcus Malcuit 14.858 Late Model
12 71 Ron Kirkpatrick 14.860 Late Model
13 27 Rich Marcum 14.878 Late Model
14 99 Derek Grewell 14.881 Late Model
15 18 Mark Willison 14.968 Late Model
16 69 Bob Eichel 15.046 Late Model
17 48 Gene Molnar Jr. 15.092 Late Model
18 47 Dave McAlicker 16.659 Late Model