Class: MIDVALE SPEEDWAY
Total Elapsed: 03:23:55.000
Elapsed from Green: 03:23:55.000
Date: 06/11/11
Time: 01:21PM
Hotlaps

QUALIFY Results

Pos No. Name Fast Time Misc
1 28 Jimmy Carter 14.375 TBRA
2 8 Wade Miniea 14.479 TBRA
3 3 Doug Sommers 14.482 TBRA
4 87 Mike Mazzagatti 14.501 TBRA
5 21 Tyler Strickland 14.512 TBRA
6 28 Ali Kern 14.629 TBRA
7 5 Norm Taylor 14.669 TBRA
8 70 Jim Ripley 14.752 TBRA
9 43 Dustin Hayes 14.895 TBRA
10 53 Dave Dobbins 14.950 E-Mod
11 17 Randy Smart 14.975 E-Mod
12 28 Scott Archer 15.004 E-Mod
13 07 Tom Fares Jr 15.034 TBRA
14 38 Kevin McClintock 15.061 E-Mod
15 14 Alex Lazzaro 15.134 TBRA
16 112 Ryan Tedesco 15.170 E-Mod
17 98 Mark Willison Jr 15.236 E-Mod
18 12 Alex Rosenberry 15.305 E-Mod
19 30 Tom Garbrandt 15.328 E-Mod
20 62 Adam Stewart 15.344 E-Mod
21 2 Lee McCreery 15.468 E-Mod
22 16 Bill Burkholder 15.574 E-Mod
23 5 Mike Martin 16.838 Pure Stock
24 49 Teddy Oliver 16.912 Pure Stock
25 93 Billy Strehle 17.082 TBRA
26 11 TJ Barker 17.090 Pure Stock
27 21 Corey Evey 17.204 Pure Stock
28 51 Brian Minard 17.293 Pure Stock
29 3 Kyle Grove 17.692 Compact
30 05 Bill Shimko 17.851 Pure Stock
31 35 John McNutt 17.911 Compact
32 10 Jake Albright 17.917 Compact
33 02 Jesse Page 17.936 Compact
34 01 Noah Osborne 17.992 Pure Stock
35 11 Bryce Allensworth 18.001 Compact
36 65 Adam Mishler 18.048 Compact
37 1 Tye Kelly 18.261 Compact
38 31 Rusty Rouse 18.392 Compact
39 29 Blaine Salsberry 18.437 Compact
40 24 Brad McClain 18.813 Compact
41 57 Tim Frederick 18.825 Compact
42 27 Braden Swaney 18.976 Compact
43 128 Colton Cottis 19.412 Compact
44 50 Dan Buckey 19.497 Compact
45 151 Chris Bloom 19.653 Compact
46 0 Allen Clark 19.744 Compact
47 49 Dave Simons 19.808 Compact
48 21 Kohlten Bryan 20.868 Compact
49 0 George Bowers 21.212 Pure Stock
50 82 Don Boron Jr 00.000 Pure Stock