Class: MIDVALE SPEEDWAY
Total Elapsed: 01:46:22.000
Elapsed from Green: 01:46:22.000
Date: 04/23/11
Time: 03:02PM
3:00-4:45 Hotlaps

QUALIFY Results

Pos No. Name Fast Time Misc
1 17 Bob Schneider Jr. 14.634 Late Model
2 54 Doug McMillen 14.666 Late Model
3 1 Bryant Smith 14.752 Late Model
4 12 Bubba Smith 14.777 Late Model
5 21 Rich Marcum 14.999 Late Model
6 28 Scott Archer 15.062 E-Mod
7 38 Kevin McClintock 15.065 E-Mod
8 48 Gene Molnar Jr. 15.120 Late Model
9 53 Dave Dobbins 15.142 E-Mod
10 22 Ron Jaberg Jr 15.156 Late Model
11 12 Ryan Tedesco 15.192 E-Mod
12 99 Derek Grewell 15.344 Late Model
13 98 Mark Willison Jr 15.379 E-Mod
14 10 Brad Channell 15.457 Late Model
15 11 Joe Ujcich 15.655 E-Mod
16 17 Randy Smart 15.665 E-Mod
17 62 Adam Stewart 15.726 E-Mod
18 49 Teddy Oliver 17.276 Pure Stock
19 82 Don Boron Jr 17.594 Pure Stock
20 5 Vince Martin 17.643 Pure Stock
21 51 Brian Minard 17.669 Pure Stock
22 21 Cory Evey 17.688 Pure Stock
23 3 Kyle Grove 17.717 Compact
24 77 Todd Miller 17.838 Pure Stock
25 5 Max McCartney 17.845 Compact
26 35 John McNutt 17.938 Compact
27 02 Jesse Page 17.945 Compact
28 65 Adam Mishler 18.083 Compact
29 10 Jake Albright 18.142 Compact
30 175 Justin Renicker 18.470 Compact
31 69 Jimmy Orr 18.493 Compact
32 90 Tyler Shupbach 18.612 Compact
33 1 Tye Kelly 18.655 Compact
34 29 Blaine Salsberry 18.751 Compact
35 4 Joe Fewkes 18.803 Late Model
36 119 Perk Pyle Jr. 18.953 Pure Stock
37 42 Ryan Shreffler 19.001 Compact
38 77 Charles Storesina 19.743 Compact
39 50 Dan Buckey 19.756 Compact
40 128 Colton Cottis 19.788 Compact
41 169 Allen Clark 20.260 Compact
42 27 Brandon Swaney 20.421 Compact