Class: MIDVALE SPEEDWAY
Total Elapsed: 16:19.000
Elapsed from Green: 16:19.000
Date: 08/07/10
Time: 05:28PM
Late Model Qualifying

QUALIFY Results

Pos No. Name Fast Time Misc
1 12 Bubba Smith 14.359 Late Model
2 27 Rich Marcum 14.430 Late Model
3 53 Mike Miller 14.454 Late Model
4 1 Bryant Smith 14.482 Late Model
5 70 Ryan Tedesco 14.549 Late Model
6 54 Doug McMillen 14.579 Late Model
7 00 Todd Ripley 14.599 Late Model
8 22 Ron Jaberg Jr 14.603 Late Model
9 90 Emerson Huffman 14.718 Late Model
10 7 Blake Mackey 14.726 Late Model
11 99 Derek Grewell 14.808 Late Model
12 07 Kenny Cantrell 14.874 Late Model
13 28 Jonathan Reitter 14.883 Late Model
14 69 Bob Eichel 14.919 Late Model
15 21 Kenny Stevens 15.049 Late Model
16 25 Chris Grubbs 15.066 Late Model
17 17 Bob Schneider Jr. 15.202 Late Model