Class: MIDVALE SPEEDWAY
Total Elapsed: 30:41.000
Elapsed from Green: 30:41.000
Date: 07/24/10
Time: 03:30PM
Bounty Series Practice #1

QUALIFY Results

Pos No. Name Fast Time Misc
1 30 Preston Walker 14.514 Bounty Late
2 02 Oliver Allen 14.562 Bounty Late
3 07 Tyler Strickland 14.735 Bounty Late
4 25 Brian Short 14.875 Bounty Late
5 98 Dave Wagner 14.901 Bounty Late
6 30m Foster Mackey 14.938 Bounty Late
7 88 Billy Roberts 14.939 Bounty Late
8 26 Mike Smith 14.976 Bounty Late
9 12 Gregg Carby 15.044 Bounty Late
10 99 Ryan Kirkpatrick 15.061 Bounty Late
11 93 Billy Strehle 15.075 Bounty Late
12 07x Tom Fares 15.099 Bounty Late
13 32 Glenn Gault Jr 15.149 Bounty Late
14 5 Norm Taylor 15.271 Bounty Late
15 64 Bobby Fihe 15.686 Bounty Late