Class: MIDVALE SPEEDWAY
Total Elapsed: 18:57.000
Elapsed from Green: 18:57.000
Date: 07/10/10
Time: 05:17PM
Late Model Qualifying

QUALIFY Results

Pos No. Name Fast Time Misc
1 12 Bubba Smith 14.442 Late Model
2 27 Rich Marcum 14.578 Late Model
3 00 Todd Ripley 14.605 Late Model
4 54 Doug McMillen 14.608 Late Model
5 71 Ryan Tedesco 14.614 Late Model
6 53 Mike Miller 14.621 Late Model
7 1 Bryant Smith 14.623 Late Model
8 17 Bob Schneider Jr. 14.705 Late Model
9 99 Derek Grewell 14.775 Late Model
10 43 Dustin Hayes 14.806 Late Model
11 69 Bob Eichel 14.886 Late Model
12 02 Oliver Allen 14.890 Bounty Late
13 90 Emerson Huffman 14.944 Late Model
14 28 Jonathan Reitter 14.946 Late Model
15 30 Tom Garbrandt 14.978 Late Model
16 8 Joel McKnight 15.029 Late Model
17 22 Ron Jaberg Jr 16.530 Late Model
18 47 Dave McAlicker 16.694 Late Model