Class: MIDVALE SPEEDWAY
Total Elapsed: 39:07.000
Elapsed from Green: 39:07.000
Date: 05/29/10
Time: 05:14PM
MERS Qualifying

QUALIFY Results

Pos No. Name Fast Time Misc
1 59 Gary Whipkey 13.852 Super Late
2 28 Jimmy Carter 13.853 Super Late
3 12 Don Harvey Jr. 13.865 Super Late
4 6 Mike Miller 13.897 Super Late
5 00 Todd Ripley 13.914 Late Model
6 25 Brian Short 13.996 Super Late
7 3 Doug Sommers 13.999 Super Late
8 4 Scott Baker 13.999 Super Late
9 71 Harold Fair Jr. 14.029 Super Late
10 65 Tim Ice 14.065 Super Late
11 1 Shawn Stroble 14.092 Super Late
12 88 Jamie Hunt 14.112 Super Late
13 26 John Flynn 14.126 Super Late
14 96 Shawn Stansell 14.139 Super Late
15 21 Drew Charlson 14.149 Super Late
16 0 Donnie Hill 14.151 Super Late
17 22 Ron Jaberg Jr. 14.169 Late Model
18 212 Brock Coyer 14.222 Super Late
19 65s Charlie Schultz 14.294 Super Late
20 42 Tom Stankiewicz 14.443 Super Late
21 58 Burgess White 14.503 Super Late
22 50 Jeremy Dennis 14.536 Super Late
23 45 John Stroble 14.630 Super Late
24 66 John Sandquist Sr. 14.825 Super Late
25 48 Gene Molnar Jr. 15.197 Late Model