Class: MIDVALE SPEEDWAY
Total Elapsed: 56:38.000
Elapsed from Green: 56:38.000
Date: 04/24/10
Time: 02:33PM
2:30-3:30 Practice

QUALIFY Results

Pos No. Name Fast Time Misc
1 12 Bubba Smith 14.300 Late Model
2 17 Bob Schneider Jr. 14.548 Late Model
3 00 Todd Ripley 14.572 Late Model
4 122 Ernie Shook 14.576 Late Model
5 53 Mike Miller 14.605 Late Model
6 1 Bryant Smith 14.632 Late Model
7 30 Tom Garbrandt 14.796 Late Model
8 99 Derek Grewell 14.891 Late Model
9 69 Bob Eichel 15.158 Late Model
10 17 Randy Smart 15.267 Sport Stock
11 38 Kevin McClintock 15.676 Sport Stock
12 88 Joe Oliver 16.822 Pure Stock
13 95 Ronald Bunton 17.091 Pure Stock
14 62 Rob Scott 17.249 Pure Stock
15 24 Shawn Kaufman 17.329 Pure Stock
16 17 Bill Burkholder 17.451 Pure Stock
17 5 Vince Martin 17.468 Pure Stock
18 17 Rich Dunlap 17.899 Compact
19 02 Jesse Page 17.971 Compact
20 35 John McNutt 18.035 Compact
21 10 Jake Albright 18.151 Compact
22 36 Kelly McNutt 18.185 Compact
23 19 Rich Hess 18.295 Compact
24 48 Gene Molnar Jr. 18.380 Late Model
25 21 Corey Evey 18.878 Compact
26 82 Don Boron Jr. 19.162 Compact
27 128 Colton Cottis 20.353 Compact
28 28 Jonathan Reitter 28.144 Late Model